|
T K 5 J J Eimac 3cx800a7 FT 736r LNA
|
2
2 x12 M^2 Stacking 3m80
New stacking 3m48
http://www.chris.org/cgi-bin/jt65eme
|
LOG EME
|
|
NUM |
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | S/R | REPORT AND REMARKS |
| 1 | 16/11/03 | 09:52 | ES6RQ | KO28WA | O | O | D/D | -18 |
| 2 | 24/03/05 | 17:09 | RN6BN | KN95MA | O | O | D/D | -13 |
| 3 | 02/07/06 | 13:22 | RU1AA | KP40XD | O | O | D/D | -12 |
| 4 | 06/07/06 | 20:24 | S52LM | JN65TX | O | O | -23 | |
| 5 | " | 21:00 | UA4AQL | LO20QB | O | O | ||
| 6 | " | 10:56 | SP2FOW | JO93AC | O | O | ||
| 7 | " | 17:20 | ZS5LEE | KG50JF | O | O | ||
| 8 | 13/07/06 | 21:05 | F8DO | JN26IF | O | O | -22 | |
| 9 | " | 05:31 | DK3EE | JN45OB | O | O | -24 | |
| 10 | " | 06:54 | RK3FG | KO86HP | O | O | ||
| 11 | 14/07/06 | 13:30 | RA3AQ | KO85JE | O | O | ||
| 12 | " | 04:40 | SV8CS | KMØ7JS | O | O | D/D | -24 |
| 13 | " | 04:45 | WQ5S | EM13RC | O | O | D/D | |
| 14 | " | 05:20 | PA0JMV | JO21PM | O | O | ||
| 15 | " | 05:37 | YU7AA | JN95KU | O | O | ||
| 16 | " | 06:15 | K7XQ | CM97QI | O | O | ||
| 17 | 15/07/06 | 05:22 | K9MRI | EN7ØIU | O | O | D/D | -15 |
| 18 | " | 22:05 | PE1L | JO62PH | O | O | ||
| 19 | " | 18:25 | RU1AA/P | KP40XD | O | O | D/D | |
| 20 | " | 20:39 | JH5FOQ | PM63js | O | O | D/D | |
| 21 | " | N5KDA | EM41HM | O | O | |||
| 22 | " | 05:58 | PA0ZH | JO33AB | O | O | -20 | |
| 23 | " | DJ9CZ | JO31BC | O | O | |||
| 24 | 18/07/06 | 06:06 | S54T | JN75EW | O | O | D/D | |
| 25 | " | 06:22 | OH7PI | KP42HF | O | O | ||
| 26 | 23/07/06 | 04:57 | ES6RQ | KO28WA | O | O | -24 | |
| 27 | 31/07/06 | 17:21 | KB8RQ | EN8ØAD | O | O | -10 | |
| 28 | 01/08/06 | 15:25 | HB9Q | JN47CG | O | O | D/D | -19 |
| 29 | 10/08/06 | 00:59 | FM5CS | FK94LI | O | O | -19 | |
| 30 | " | 20:10 | UA4AQL | LO2ØQB | O | O | -22 | |
| 31 | " | 20:24 | RA6DA | KN96SA | O | 0 | -22 | |
| 32 | 11/08/06 | 04:46 | OE6IWG | JN77PK | O | O | -25 | |
| 33 | " | 04:55 | KE7NR | DM33WM | O | O | -21 | |
| 34 | 12/08/06 | 16:40 | AA7A | DM43AO | O | O | D/D | -19 |
| 35 | " | 05:31 | WA4NJP | EM84DG | O | O | -15 | |
| 36 | " | 05:41 | I6BQI | JN72AK | O | O | -23 | |
| 37 | " | 06:13 | DK5EW | JN47NX | O | O | D/D | -22 JJ-20 |
| 38 | " | 06:31 | 9H1PA | JM75FV | O | O | -20 | |
| 39 | " | 06:47 | I2RV | JN45PL | O | O | D/D | -24 |
| 40 | " | 07:03 | AA9MY | EN5ØFM | O | O | D/D | |
| 41 | 13/08/06 | 05:12 | DL8GP | JN39LH | O | O | D/D | |
| 42 | " | 05:59 | S51ZO | JN88DR | O | O | D/D | |
| 43 | " | 06:43 | EV5M | KO43KB | O | O | ||
| 44 | " | 07:58 | F6FHP | IN94TR | O | O | ||
| 45 | 14/08/06 | 16:07 | JH2COZ | PM49NW | O | O | D/D | |
| 46 | " | 01:00 | WA4NJP | EM84DG | O | O | -27 Deuxieme qso | |
| 47 | " | 22:09 | JS3CTQ | PM74UN | O | O | D/D | |
| 48 | 16/08/06 | 06:15 | W5UWB | EL17AX | O | O | D/D | -19 |
| 49 | " | 06:30 | W5UN | EM23MG | O | O | -14 JJ QRP 90 Watts | |
| 50 | " | 08:06 | CT1HZE | IM57NH | O | O | -21 -13 Le 5/10/06 | |
| 51 | 17/08/06 | 07:04 | EB5GP | IM97HR | O | O | -27 | |
| 52 | " | 08:46 | OK1UGA | JO80DD | O | O | D/D | -26 |
| 53 | " | 10:34 | EB5EEO | IM98PG | O | O | -21 | |
| 54 | 18/08/06 | 08:30 | EA3DXU | JN11CM | O | O | -22 | |
| 55 | " | 08:44 | F9HS | JN23AT | O | O | -21 | |
| 56 | " | 10:27 | F6HVK | JN27IH | O | O | -22 | |
| 57 | 19/08/06 | 10:55 | WQ5S | EM13RC | O | O | -19 JJ QRP 180 Watts | |
| 58 | 20/08/06 | 06:45 | PA3CMC | JO21WI | O | O | -24 | |
| 59 | " | 06:45 | RA0CFA | O | O | -23 | ||
| 60 | " | 07:09 | SM2ILF | KP04NP | O | O | D/D | -22 |
| 61 | " | 07:15 | DH3YAK | JO31RS | O | O | -27 | |
| 62 | " | 07:19 | DL9MS | JO54WC | O | O | -29 | |
| 63 | " | 07:23 | PA3FPQ | JO22XE | O | O | -26 | |
| 64 | " | 07:33 | RA0FW | O | O | -23 | ||
| 65 | " | 10:15 | EA6VQ | JM19HN | O | O | -16 | |
| 66 | 23/08/06 | 13:01 | PA3CWN | JO33AH | O | O | D/D | -27 New Moon / qrp |
| 67 | 24/08/06 | 09:48 | F6FHP | IN94TR | O | O | -29 | |
| 68 | 26/08/06 | 09:18 | RN6BN | KN95MA | O | O | D/D | -17 |
| 69 | 27/08/06 | 10:24 | RA3AQ | KO85JE | O | O | -25 | |
| 70 | " | 16:04 | IK3MAC | JN55SH | O | O | -13 | |
| 71 | 28/08/06 | 11:28 | I6BQI | JN72BK | O | O | -21 | |
| 72 | 30/08/06 | 13:24 | RA4HCN | O | O | -25 | ||
| 73 | " | 14:22 | DL7FF | JO62TJ | O | O | D/D | -24 |
| 74 | " | 15:09 | PA2CHR | JO22XA | O | O | -17 | |
| 75 | 03/09/06 | 18:20 | SP6GWB | JO80HK | O | O | -23 | |
| 76 | " | 20:48 | DF2ZC | JO30RN | O | O | -19 | |
| 77 | 04/09/06 | 17:16 | S51ZO | JN86DR | O | O | D/D | -26 |
| 78 | 05/09/06 | 20:17 | F6APE | IN97QI | O | O | -26 QRP | |
| 79 | " | 20:35 | F1NWZ | JN17CT | O | O | -26 | |
| 80 | " | 20:41 | F1DUZ | IN97NJ | O | O | -26 | |
| 81 | 07/09/06 | 20:15 | DF7KF | JO30GU | O | O | -10 | |
| 82 | " | 22:21 | OZ1LPR | JO44UW | O | O | -22 | |
| 83 | " | 22:30 | EA1YV | IN52OC | O | O | -26 | |
| 84 | 09/09/06 | 01:10 | DL8GP | JN39LH | O | O | -22 | |
| 85 | " | 01:37 | W5UWB | EL17AX | O | O | -14 | |
| 86 | " | 02:50 | EI4DQ | IO51WU | O | O | -25 | |
| 87 | " | 02:33 | KD3UY | FM19LG | O | O | D/D | -27 |
| 88 | " | 02:41 | K5GMX | FN31NU | O | O | D/D | -19 |
| 89 | " | 03:21 | W7IUB | O | O | -19 | ||
| 90 | " | 03:36 | DL8EBW | JO31NF | O | O | -26 | |
| 91 | " | 03:59 | W8PAT | EN81VG | O | O | D/D | -27 JJ-28 |
| 92 | 10/09/06 | 05:20 | DK3BU | JO33NO | O | O | ||
| 93 | " | 05:48 | N9LR | EN50DU | O | O | D/D | |
| 94 | 12/09/06 | 08:46 | F1TE | IN94QS | O | O | -22 | |
| 95 | 13/09/06 | 07:48 | S52LM | JN65TX | O | O | 2eme QSO | |
| 96 | 17/09/06 | 07:47 | 9H1TX | JM75FU | O | O | D/D | -28 |
| 97 | " | 08:59 | UA9SL | LO71NS | O | O | -26 | |
| 98 | 23/09/06 | 07:48 | RA0FCA | O | O | 2eme QSO | ||
| 99 | 25/09/06 | 15:20 | RK3WWF | KO72QI | O | O |
-24 J.J New stacking 3m48 |
|
| 100 | 26/09/06 | 17:04 | DK3EE | JO41GU | O | O | -16 2eme QSO | |
| 101 | 28/09/06 | 15:21 | PA1GYS | JO22WW | O | O | D/D | -27 |
| 102 | " | 16:29 | PA5KM | JO11WL | O | O | D/D | -22 2*12 M^2 900 Watts |
| 103 | 30/09/06 | 17:28 | DK5LA | JO44FR | O | O | -26 | |
| 104 | " | 19:07 | S52LM | JN65TX | O | O | -23 3 eme QSO | |
| 105 | 01/10/06 | 16:38 | LY2BAW | KO25KA | O | O | -24 | |
| 106 | F1NWZ | JN17CT | O | / | -20 NC | |||
| 107 | 02/10/06 | 21:13 | PA25FMF | O | O | -23 | ||
| 108 | " | 21:26 | ON4DPX | JO10NT | O | O | -25 | |
| 109 | 03/10/06 | 19:38 | RA4AOR | O | O | -23 | ||
| 110 | " | 20:00 | F6GRB | JN25KP | O | O | -25 | |
| 111 | " | 20:09 | OK2UZL | JN79UG | O | O | -23 | |
| 112 | " | 20:09 | UA4AQL | LO20QB | O | O | -20 2eme QSO | |
| 113 | " | 20:50 | GW3XYW | O | O | -19 400 watts | ||
| 114 | 04/10/06 | 18:23 | G3WZT | IO90UX | O | O | -16 | |
| 115 | 05/10/06 | 22:50 | SM5CUI | JO89WW | O | O | -27 | |
| 116 | 06/10/06 | 18:53 | EA5CJ | IM99TL | O | O | -21 | |
| 117 | " | 20:46 | OH6ZZ | KP12BO | O | O | -21 Faraday | |
| 118 | " | 21:06 | RK6MC | KN97LE | O | O | -26 Faraday | |
| 119 | 07/10/06 | 20:56 | OH4LA | KP20LG | O | PL |
||
| 120 | 09/10/06 | 05:38 | K6MYC | DM07DB | O | O | D/D | Random qso -20 to -16 |
| 121 | " | 22:10 | E2CM | KO29DJ | O | O | -19 Easy qso 600 w 4x14 | |
| 122 | " | 22:17 | UT6UG | KO50EL | O | O | D/D | -24 Easy qso |
| 123 | 11/10/06 | 22:52 | RN4AT | LN29LA | O | O | -22 to-20 Easy # | |
| 124 | 12/10/06 | 06:42 | RA3GES | KO92SO | O | N | -22 NC | |
| 125 | 13/10/06 | 07:20 | G4ZTR | JO01KW | O | O | -/- | -20 QRP Station .... |
| 126 | " | 08:25 | IK1UWL | JN33VT | O | O | D/D | -21 jj -19 en Vertical pol |
| 127 | " | 08:35 | IK0BZY | JN62GA | O | N | -/- | -30 One Way |
| 128 | 13/10/06 | 23:21 | VK2KU | QF55AI | O | O | -/- | -21 |
| 129 | 14/10/06 | 01:02 | RU1AA | KP40XD | O | O | D/D | -8 |
| 130 | 14/10/06 | 01:17 | IK3MAC | JN55SH | O | O | -/- | -11 |
| 131 | 14/10/06 | 01:37 | EA1YV | IN20 | O | O | D/D | -21 |
| 132 | 15/10/06 | 09:45 | RN6BN | KN95IC | O | O | D/D | -7 |
| 133 | " | 09:57 | RA3AQ | KO85JE | O | O | -/- | -24 |
| 134 | " | 10:28 | YU1CF | KN03QM | O | O | -/- | -16 |
| 135 | " | 11:34 | LA8KV | JP52QQ | O | O | D/D | -23 New |
| 136 | 17/10/06 | 07:07 | DM2BHG | JO51MW | O | O | -/- | -19 jj -20 500watts |
| 137 | 18/10/06 | 08:06 | UA4ALU | LN29LA | O | O | -/- | -26 -25 |
| 138 | 20/10/06 | 10:38 | I6QBI | JN72AK | O | O | -/- | -20 JJ -23 |
| 139 | 21/10/06 | 11:40 | OH4LA | KP20LG | O | O | D/D | -22 Nouvelle Lune |
| 140 | " | 11:50 | OK1YK | JN78GX | O | O | -/- | -25 |
| 141 | " | 12:58 | K0KP | EN36VW | O | O | -/- | -25 Nouvelle Lune |
| 142 | 28/10/06 | 16:06 | OK1UGA | JO80CF | O | O | -/- | -20 -20 2 eme qso |
| 143 | 31/10/06 | 18:48 | OH3KLJ | KP21PH | O | O | -/- | -24 -24 |
| 144 | 03/11/06 | 15:38 | JH0MHE | PM96HI | O | O | D/D | -24 -19 FB
Moon >>> |
| 145 | " | 20:59 | ON4ARF | JO10MV | O | O | -/- | -20 FB |
| 146 | " | 21:05 | OM3BC | JN98VG | O | O | -/- | -22 |
| 147 | " | 21:15 | UA9FAD | LO88DA | O | O | -/- | -24 |
| 148 | " | 21:21 | DK1CO | JO63SX | O | O | -/- | -23 |
| 149 | " | 21:27 | YL2HA | KO26CX | O | O | D/D | -26 |
| 150 | " | 21:37 | IK0VWO | JN62 | O | O | -/- | -23 |
| 151 | " | 22:11 | PA3FSA | JO23RF | O | O | -/- | -20 JJ -17 FB |
| 152 | " | 23:19 | K2BLA | EL99EA | O | O | D/D | -20 Easy |
| 153 | " | 23:33 | K5DNL | EM15LJ | O | O | D/D | -22 |
| 154 | " | 23:53 | K0AWU | EN37ED | O | O | -/- | -28 Easy |
| 155 | 04/11/06 | 19:59 | PA3CEE | JO33JI | O | O | -/- | -24 Easy |
| 156 | 05/11/06 | 16:45 | DH4FAJ | JN49EX | O | O | -/- | -26 |
| 157 | 06/11/06 | 20:52 | S52LM | JN65TX | O | O | -/- | -18 JJ QRP 4 eme QSO |
| 158 | " | 22:27 | EI4DQ | IO51WU | O | O | -/- | -18 2 eme QSO |
| 159 | 07/11/06 | 20:10 | DL6BF | JO32QI | O | O | -/- | -22 4x6
400 watts Easy Moon>> |
| 160 | 08/11/06 | 04:47 | AA1YN | FN43GC | O | O | -/- | -23 4x16 400 watts FB Easy |
| 161 | 09/11/06 | 04:34 | W0PT | EM28OD | O | O | -/- | -17 -16 Easy |
| 162 | " | 05:26 | K6MYC | DM07DB | O | O | -/- | Très qro |
| 163 | 11/11/06 | 08:11 | YO9FRJ | O | O | -/- | . | |
| 164 | 12/11/06 | 08:09 | K5WG | EM13PA | O | O | -/- | -7 jj -15 Contest |
| 165 | 14/11/06 | 07:06 | DL2FCN | JN49 | O | O | -/- | QRP 300 watts et 2*12 el |
| 166 | 28/11/06 | 21:16 | W5UN | EM3MG | O |